No current union affiliations/management | |||
Height: | 6'2" | Hair/Eyes: | Brown |
Weight: | 207 | Vocal Range Bass-Baritone |
E ~ g1 |
Print PDF | |||
2009 Highlights | |||
Carnegie Hall Début (Weill) | Pacific Encores Opera | ||
Andrea Bocelli (Incanto Tour Chorus) | Madison Square Garden | ||
Schubert Mass in G (Soloist) | St. John's Episcopal/Park Slope | ||
Roles/Repertoire | |||
King Melchoir | Amahl and the Night Visitors | ||
Banco | Macbeth | ||
Ferrando | Il Trovatore | ||
Filippo II | Don Carlo (scenes) | ||
Sparafucile | Rigoletto | ||
Sarastro | Die Zauberflote | ||
Pirate King | Pirates of Penzance | ||
John Sorel | The Consul | ||
The Bonze | Madama Butterfly | ||
Seneca (English) | L'incoronazione di Poppea | ||
Oratorio/Major Work Soloist | |||
Verdi Requiem | Brahms Requiem | ||
Mozart Requiem | Charoentier Christmas Cantata | ||
Messiah | Fauré Requiem | ||
Musical Theater/Theater | |||
Jud Fry | Oklahoma! | ||
Innkeeper | Man of La Mancha | ||
Big Harp | The Robber Bridegroom | ||
Big Jule/Sky Masterson u/s | Guys and Dolls | ||
Kenickie | Grease | ||
Billy/Curly | Some Enchanted Evening (Review) | ||
Perchik | Fiddler on the Roof | ||
Friar Laurence | Romeo and Juliet | ||
Edmund | King Lear | ||
George Deever | All My Sons | ||
Beverly Carlton | The Man Who Came To Dinner | ||
Clay Wingate | John Brown's Body | ||
Corporate Video/Voice Over | Other Skills | ||
Wide World of Purchasing | American Express | Trombonist (15 years experience) | |
Mutiple Projects | Citigroup | Trained Fencer, Greek, some Russian | |
Education | Training/Coaches | ||
Master of Arts | Univ. of Kansas | Theodore Lambrinos, Stephen Sulich, | |
Bachelor of Arts | R. I. College | Bill Lewis, Mark T. Ferrell, Phyllis Brill | |
Internship ~ Trinity Repertory Company |